Daily Best
SKU: FS14
Overview
A vegetarian formula with the Complete B Complex, Ascorbate Vitamin C, twice as much Natural Vitamin E as most once-daily formulas, Herbs and Chromemate„ brand Chromium. For people who like the convenience of a once-daily, one tablet formula...
| Serving Size: 1 Tablet |
||
| Servings per Container: 60 |
||
| Amount Per Serving |
% Daily Value* |
|
|---|---|---|
| Sodium | 5 mg | 0% |
| Vitamin A | 14,000 IU | 280% |
| (4000 IU as vitamin A palmitate | - | - |
| and 10,000 IU as beta-carotene) | - | - |
| Vitamin C | 300 mg | 500% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 120 IU | 400% |
| (as d-altha tocopheryl succinate) | - | - |
| Thiamine | 60 mg | 4,000% |
| Riboflavin | 60 mg | 3,530% |
| Niacin (as Niacinide) | 60 mg | 300% |
| Vitamin B6 | 60 mg | 3,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 60 mg | 1,000% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 60 mg | 600% |
| Calcium | 100 mg | 10% |
| Iron | 10 mg | 60% |
| Phosphorus | 45 mg | 4% |
| Iodine (from kelp) | 75 mcg | 50% |
| Magnesium | 50 mg | 15% |
| Zinc | 10 mg | 70% |
| Selenium | 20 mcg | 30% |
| Copper | 0.25 mg | 15% |
| Manganese | 2 mg | 100% |
| Chromium | 20 mcg | 15% |
| Molybdenum | 10 mcg | 15% |
| Potassium | 30 mg | 1% |
| Boron | 1 mg | ** |
| Choline | 60 mg | ** |
| Inositol | 60 mg | ** |
| PABA (para-aminobenzoic acid) | 60 mg | ** |
| Mixed Citrus Bioflavonoids | 50 mg | ** |
| Hesperidin | 10 mg | ** |
| Pectin | 25 mg | ** |
| Betaine Hydrochloride | 20 mg | ** |
| Alfalfa Leaf | 5 mg | ** |
| Chamomile | 5 mg | ** |
| Rose Hips | 5 mg | ** |
| Red Raspberry | 5 mg | ** |
| Parsley Leaf | 5 mg | ** |
| * Based on a 2,000 calorie diet | ||
| ** Daily Values not established | ||
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.




Product Details
Manufacturers
